4G Router Firmware
Note: Below function chart is base on firmware version EV3124.
C$379 C$339
The 4G cellular router has a Canada standard LTE-Advanced modem to connect Canadian cellular networks. The rated max download speed of the Cat.6 cellular LTE modem is 300Mbps.
Including a dual SIM-card slot improved the 4G backup connection. Increase the signal reception with high-gain paddle 4G antennas. Ideal for providing internet in home, office, shop, restaurant, caravan, and industrial applications.
Canadian standard CAT6 LTE-Advanced LTE Modem Inside with Dual-SIM Slot
CAT6 modem for Canada mobile carriers
Dual SIM slots for Nano SIM cards
High-gain 4G paddle antenna
100~200 yards powerful Wi-Fi signal
Up to 27dBm (1-Watt) 2.4GHz Wi-Fi boosters
Replaceable SMA standard Wi-Fi antennas
Control priority of backup Internet connections
Accepts input WAN & output LAN Ethernet
Access router remotely from Traversal Cloud
Built-in 6KV 1.5KV lighting protection module
Against extreme weather -40°C ~ +80°C
Wide-range power source 48V PoE & 9~48V DC
Supports American 3G and 4G cellular networks.
Cat.6 AirPrime modem provides max 300Mbps download speed.
Dual Nano SIM card slot. One of the SIM cards is for backup.
Built-in QMI, and PPP mobile protocols, supports custom APN settings.
Wide-range frequency – support all 4G cellular networks.
Twistable 4G paddle antenna – adjust the direction easily.
SMA standard sockets – support external antennas.
Powerful firmware for 4G router, with QoS & OpenVPN.
Rooted with full authority, SSH, FTP, and software center.
Pre-built the bootloader. Contact us for online demo test.
4G backup & WAN Internet
Supports up to 57 concurrent users
Provides LAN Ethernet and Wi-Fi
for IoT, CCTV, Vending machine, etc
Flexible installation & power sources
Enhanced 4G signal reception
Wi-Fi network for guests
Enabled smart traffic control
1 x Canada 4G Cellular router
2 x 4G paddle antenna
2 x Wi-Fi whip antenna
1 x 1-meter LAN cable
1 x Power adapter – US plug
You must be logged in to post a review.
LTE Category: | CAT.6 (3GPP E-UTRA Release 11) |
4G FDD Bands: | B1/2/3/4/5/7/8/12/13/20/25/26/29/30 Download max 300Mbps / Upload max 50Mbps |
4G TDD Bands: | Band 41 (2600MHz) Download max 222Mbps / Upload max 26Mbps |
3G Bands: | HSPA/UMTS: Band 1/2/3/4/5/8 Download Cat 24: 42Mbps Upload Cat 6: 5.76Mbps |
Bandwidth: | 5/10/15/20MHz |
Support Antenna: | DL MIMO, supports Rx-diversity |
Temperature: | Working: -45°C ~ +80°C |
Working Area: | North America (USA and Canada) |
Certification: | FCC / IC / CE / NCC / Anatel |
* Make sure your SIM card is unlocked and activated! *
Support cellular networks in North America, including Canada, USA, Canada, Mexico, and most of the Latin American countries.
CPU: | Qualcomm Atheros QCA9531 |
Frequency: | 650MHz |
Memory: | DDR2 RAM 128MB |
Flash: | SPI FLASH 16MB |
SIM card slot: | Double Nano-SIM Cards (12.3×8.8mm) |
WAN/LAN port: | 10/100Mbps |
Indicator: | System / Wi-Fi / SIM1 / SIM2 |
Temperature: | Working: -40 to +80°C Storage: -50 to +90°C |
Surge Protection: | Common-mode 6 kV Differential mode 1.5 kV |
Humidity: | 10%~90% RH |
Measurement: | Router 230x175x70mm / 980g |
2 x 4G LTE antenna: | Frequency: 698~960 / 1710~2700MHz Gain: 3~4dBi / V.S.W.R.: ≤ 2.0 |
2 x Wi-Fi antenna: | Frequency: 2400~2500MHz Gain: 5dBi / V.S.W.R.: ≤ 2.0 |
Connector: | SMA Male (Not RP) |
Polarization: | Vertical |
Impedance: | 50 Ω |
Max Input power: | 10 Watt |
Wi-Fi standards: | IEEE 802.11 a/b/g/n IEEE 802.3 and IEEE 802.3u |
MIMO Wi-Fi: | 2T2R MIMO (multiple-input multiple-output) |
Transmission rate: | 300Mbps |
Frequency: | 2.4GHz - 2412~2484 MHz |
Channel: | 1~13 |
Bandwidth: | 20/40 MHz or Auto |
Output power: | 802.11b: 27±2dBm 802.11g: 25±2dBm 802.11n: 23±2dBm |
Wi-Fi mode: | 11b / 11g / 11n only 11b/g mixed or 11b/g/n mixed |
Concurrent user: | 57 users |
AC Adapter: | Input: 110~240VAC 50/60Hz Output: 12Volt 2Amps |
LAN Cable: |
1-meter LAN cable included |
DC Socket: |
Wide range DC 9~48Volt |
Note: Below function chart is base on firmware version EV3124.
Mobile Protocol: | Mobile Data and 4G-PPP |
Command Sets: | MMCLI & AT commands |
Mobile Status: | SIM card, Connection status, mobile operator Signal strength (Cell ID, RSRQ, RSSI, RSRP & SNR) IMEI, IP address, and TX/RX data flow |
Band Management: | Network lock between 2G 3G and 4G 3G and LTE band lock on web interface |
APN: | Auto APN included Custom APN parameters available |
Mobile Roaming: | On/off as you set |
SIM Switching: | Primary SIM1 by default Choose SIM card or set to auto switch SIM cards |
Accessibility: | Web GUI interface, SSH terminal, Telnet, and FTP/SFTP |
LAN/WAN Protocol: | Static, DHCP, PPPoE, IPv4/6, and WireGuard |
Wi-Fi Network: | SSID, encryption, MAC filter, guest Wi-Fi, and Wi-Fi relay |
Traffic Control: | QoS, SQM, and load balancing |
Firewall: | Open new port, port forwarding, and custom rules |
Diagnostics: | Ping, Traceroute, Nslookup |
VPN Tunnel: | OpenVPN (v2.5.3) and WireGuard VPN |
Remote Control: | Free traversal cloud * TR069 available on demand |
Please feel free to contact us if you need any further information about the product.
SKU: WRA714 | |
Wideband frequency 698~2700MHz | |
High-gain 5dBi - low VSWR ≤ 1.5 | |
All directional antenna 360° beamwidth |
SKU: EZR13 | |
MIMO WiFi extender 100-250 meters | |
48V PoE and 100Mbps Ethernet | |
Waterproof & lighting protection |
SKU: EZT419 | |
Wideband frequency 698~2700MHz | |
High-gain 9.5dBi - VSWR <1.5 | |
Directional antenna narrow beamwidth |
SKU: EZT4MP | |
MIMO panel antenna 698~2700MHz | |
High-gain 6~8dBi - VSWR ≤ 1.5 | |
Wide beamwidth - H85±10° V65±10° |
Reviews
There are no reviews yet.